<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brewlog &#187; Business</title>
	<atom:link href="http://thebrewlog.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://thebrewlog.com</link>
	<description>A beer blog with recipes, beer news, and the exploits of homebrewing friends.</description>
	<lastBuildDate>Sun, 31 Jul 2011 21:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Beermonger Shop</title>
		<link>http://thebrewlog.com/business/the-beermonger-shop</link>
		<comments>http://thebrewlog.com/business/the-beermonger-shop#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:31:39 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://thebrewlog.com/?p=362</guid>
		<description><![CDATA[Quick post &#8211; there&#8217;s a new beer purveyor more- or- less in my neighborhood, The Beermonger. It&#8217;s great to see anyone making a go at it with a new business these days, and especially great to have another brew shop &#8230; <a href="http://thebrewlog.com/business/the-beermonger-shop">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick post &#8211; there&#8217;s a new beer purveyor more- or- less in my neighborhood, <a href="http://www.thebeermongers.com/">The Beermonger</a>. It&#8217;s great to see anyone making a go at it with a new business these days, and especially great to have another brew shop here in beervana. That being said, it looks like they&#8217;ve got some growing to do still, in terms of selection and decor. The good folks over at <a href="http://www.its-pub-night.com/">It&#8217;s Pub Night </a>were at the opening, and wrote a good post about the night and the shop <a href="http://www.its-pub-night.com/2009/09/beermongers-now-open.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrewlog.com/business/the-beermonger-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Day</title>
		<link>http://thebrewlog.com/gallery/photos/good-day</link>
		<comments>http://thebrewlog.com/gallery/photos/good-day#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:17:59 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Hops]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tastings]]></category>

		<guid isPermaLink="false">http://brewlog.zasper.com/?p=292</guid>
		<description><![CDATA[It was pretty close to 70 degrees up here on Sunday, and the first time Portland or I have been that warm since last summer/ early fall. We had a good productive, fun day. Along with getting the lawn mowed &#8230; <a href="http://thebrewlog.com/gallery/photos/good-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was pretty close to 70 degrees up here on Sunday, and the first time Portland or I have been that warm since last summer/ early fall.  We had a good productive, fun day.  Along with getting the lawn mowed and some weeds pulled, I got a simple &#8216;trellis&#8217; set up for my Chinook Hop plant &#8211; it&#8217;s still doing the best of the 3 plants, though all three are looking promising.  Once the gang arrived, our awesome bottling team both bottled the last batch of brew (<a href="http://brewlog.zasper.com/recipes/nosfaratus-return">Nosferatu&#8217;s Return</a>), and got a new batch of beer made (<a href="http://brewlog.zasper.com/recipes/bastard-rye-pa">Bastard Rye IPA</a>) &#8211; this one&#8217;s destined for the keg.  I&#8217;ll post the recipe next.  After brewing, we lit up the grill and pretended like it was summer.   Here&#8217;s some pics from the day&#8230;<br />
<a class="flickr-image alignnone" title="Chinook plant wrap" href="http://www.flickr.com/photos/35870259@N04/3419596991/"><img src="http://farm4.static.flickr.com/3569/3419596991_4b24712840_t.jpg" alt="Chinook plant wrap" /></a> <a class="flickr-image alignnone" title="Long Way" href="http://www.flickr.com/photos/35870259@N04/3420409120/"><img src="http://farm4.static.flickr.com/3549/3420409120_404350dd3a_t.jpg" alt="Long Way" /></a> <a class="flickr-image alignnone" title="Brad &amp; Dave" href="http://www.flickr.com/photos/35870259@N04/3419606121/"><img src="http://farm4.static.flickr.com/3652/3419606121_edf711eb92_t.jpg" alt="Brad &amp; Dave" /></a> <a class="flickr-image alignnone" title="garden party" href="http://www.flickr.com/photos/35870259@N04/3419614575/"><img src="http://farm4.static.flickr.com/3583/3419614575_b1b5a62d9c_t.jpg" alt="garden party" /></a> <a class="flickr-image alignnone" title="Ready to bottle" href="http://www.flickr.com/photos/35870259@N04/3420430190/"><img src="http://farm4.static.flickr.com/3318/3420430190_8895cdeae8_t.jpg" alt="Ready to bottle" /></a> <a class="flickr-image alignnone" title="Sexy bottling team" href="http://www.flickr.com/photos/35870259@N04/3420434042/"><img src="http://farm4.static.flickr.com/3551/3420434042_25a13ded1f_t.jpg" alt="Sexy bottling team" /></a> <a class="flickr-image alignnone" title="Brett &amp; Addie" href="http://www.flickr.com/photos/35870259@N04/3420446830/"><img src="http://farm4.static.flickr.com/3575/3420446830_55893c5fc0_t.jpg" alt="Brett &amp; Addie" /></a></p>
<p><a class="flickr-image alignnone" title="Aeration" href="http://www.flickr.com/photos/35870259@N04/3419643571/"><img src="http://farm4.static.flickr.com/3616/3419643571_bab023ef18_t.jpg" alt="Aeration" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebrewlog.com/gallery/photos/good-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew your own stimulus package</title>
		<link>http://thebrewlog.com/humor/brew-your-own-stimulus-package</link>
		<comments>http://thebrewlog.com/humor/brew-your-own-stimulus-package#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:30:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://brewlog.zasper.com/?p=261</guid>
		<description><![CDATA[I&#8217;m not a fan of most email forwards but this one was good enough to share. It also has a ring of truth to it so while you were wringing your hands over failed investments there might have been other &#8230; <a href="http://thebrewlog.com/humor/brew-your-own-stimulus-package">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a fan of most email forwards but this one was good enough to share. It also has a ring of truth to it so while you were wringing your hands over failed investments there might have been <span style="text-decoration: line-through;">other</span> better things you could have been <span style="text-decoration: line-through;">doing</span> drinking.</p>
<blockquote><p>If you had purchased $1000 of shares in Delta Airlines one year ago, you will have $49.00 today.<br/><br />
If you had purchased      $1000 of shares in AIG one year ago, you will have $33.00 today.<br/><br />
If you had purchased $1000 of shares in Lehman Brothers one year ago, you will have $0.00 today.<br/><br />
But&#8212;- if you had purchased $1000 worth of beer one year ago, drank all the beer, then turned in the aluminum cans for recycling refund&#8230;<br />
you will have received $214.00.<br/><br />
Based on the above, the best current investment plan is to drink heavily &amp; recycle. It&#8217;s called the 401-Keg.</p></blockquote>
<p>Too bad I don&#8217;t drink that many cans and end up saving most my bottles. However, this makes me ponder the true cost effectiveness of brewing at home. I know it has been covered before, but since each persons brewing and drinking habits vary, I wonder what the numbers could tell me?</p>
<p>If you brew at home and have crunched the numbers, let us know what you found out in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrewlog.com/humor/brew-your-own-stimulus-package/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

